| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Francis York Morgan | December 22, 2006 | 42 | 11.14% |
| #2 | Raven | July 9, 2008 | 34 | 9.02% |
| #3 | Scotch Egg | February 8, 2007 | 24 | 6.37% |
| #4 | The Big Salad | October 7, 2006 | 23 | 6.1% |
| #5 | Paper_Okami | August 18, 2010 | 23 | 6.1% |
| #6 | Phazon | October 12, 2006 | 22 | 5.84% |
| #7 | mikeycp | January 4, 2008 | 22 | 5.84% |
| #8 | Setbro Kiaba | October 6, 2006 | 19 | 5.04% |
| #9 | Omar Little | June 2, 2008 | 13 | 3.45% |
| #10 | topherT | August 31, 2010 | 13 | 3.45% |
| Total posts today: 377 | ||||


4:32 AM Sep 4