| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Ravenwing | July 9, 2008 | 59 | 11.13% |
| #2 | Phazon | October 12, 2006 | 40 | 7.55% |
| #3 | Mr Whiskey Dick | June 2, 2008 | 34 | 6.42% |
| #4 | Alch | August 5, 2007 | 31 | 5.85% |
| #5 | Miles Edgeworth | December 22, 2006 | 30 | 5.66% |
| #6 | Hawkmania | March 2, 2010 | 30 | 5.66% |
| #7 | Choco | October 7, 2006 | 28 | 5.28% |
| #8 | Omgarm | January 30, 2007 | 25 | 4.72% |
| #9 | mikeycp | January 4, 2008 | 25 | 4.72% |
| #10 | N-X | June 26, 2007 | 22 | 4.15% |
| Total posts today: 530 | ||||


4:12 PM Mar 12